Assessment Description
This assessment requires students to complete a Case Plan template using the same case study chosen for Assessment 2A. Students are required to develop a case plan within a provided template. Students need to demonstrate an understanding of how legislative requirements work, application of theory-based strategies for working with the young people and their family/carer in practice, including identifying risk issues. Develop goals, both short term and long term. Develop a safety plan and demonstrate some understanding of other agency involvement by conducting research within a geographical location, ideally where they would like to work. Students are required to provide a reference list, including at least six references from course materials and optional four other relevant up to date references.
Legislation – Identify the appropriate state-based legislation or framework which should be applied to their case scenario.
Significant risks – Highlight the significant risk factors and describe client’s strengths and challenges.
Health/education/ cultural identity– All the information from the case study needs to be collected and any issues arising from these to be identified and possible support discussed.
Goals– Depending on the significant risks, the students need to discuss different types of goals, such as short-term and long-term.
Intervention Strategies –therapies for both young person and their family.
Referrals– Demonstrate your own research on community resources and support services that could assist the client and the family within a geographical location, (ideally the location they would like to work), emphasizing the importance of collaboration with external agencies or stakeholders depending on their case study.
Monitoring – Monitoring process with the help of evidence-based and strength-based approaches
Safety Plan– Specify immediate actions that will be taken to ensure the child’s safety, such as removing them from a dangerous situation or providing safe alternatives (e.g., staying with a trusted family member or identify support network).
| Client Name: | ||||||||||||||
| Date of Birth: | ||||||||||||||
| Accommodation type/Current Address: | ||||||||||||||
| Contact Number: | ||||||||||||||
| Aboriginal & Torres Strait Islander: | ||||||||||||||
| Cultural identity: | Language(s) client speaks at home: | |||||||||||||
| Does client need interpreter: | Y / N? | Religious and spiritual practice: | ||||||||||||
| Education engagement | Current School (if enrolled) | |||||||||||||
| Safety considerations: [Based on Week 6 content, what specific risks or safety concerns apply in this case and why?] | None identified | |||||||||||||
| Reasons for referral: | ||||||||||||||
| Members of Household / Family Unit (Including Client) | ||||||||||||||
| Name and Surname Parents/Primary Carers | Gender identity | D.O.B | Relationship to Client | Residing with client Yes/No | Contact Details | Cultural ID | ||||||||
| Name and Surname Significant others | Gender identity | D.O.B | Relationship to Client | Residing with client Yes/No | Contact Details | Cultural ID | ||||||||
| Professional Network / Agencies / Services (past and current) (Including Schools, Child Care, GP, MCHN etc.) | ||||||||||||||
| Service/Agency (Name and Address) | Contact Person (Name and Surname) | Contact Numbers | Involvement (Dates from and to) | |||||||||||
| Child Protection involvement Current involvement & historical: Summary, including Court Orders and conditions, child protection case plan. [Refer to Week 7. What evidence of cumulative harm or significant risk requires Child Protection involvement here?] | ||||||||||||||
| Family Violence [If relevant, refer to indicators of FDV from Week 7. Is anyone in the household a victim or at risk?] | ||||||||||||||
| IVO: No Expiry Date: Click here to enter a date Safety Notice: | ||||||||||||||
| Preliminary client risk and safety issues identified: | ||||||||||||||
| Safety Plan | ||||||||||||||
| Overall assessment of functioning and healthy of the young person Include physical/social health, emotional/social and cognitive development, behaviours, education, looking at safety, development and stability. This is based on parent (or guardian) information, observation and contact with the young people. [Use the domains from Week 6 to structure your assessment. What evidence supports each area?] | ||||||||||||||
| Other considerations: Relevant legislation, ethical dilemmas and mandatory reporting [Refer to Weeks 1- 8 content. Which legislation applies and why?] | ||||||||||||||
| Initial analysis of strengths & areas for development [What protective factors or strengths could be built on? Use Week 6 examples.] | ||||||||||||||
| Planning and Implementation | ||||||||||||||
| Immediate Goal/s: | ||||||||||||||
| Tasks to achieve Goal: | By Whom: | By When: | ||||||||||||
| Short Term Goal/s: | ||||||||||||||
| Tasks to achieve Goal: | By Whom: | By When: | ||||||||||||
| Medium Term Goal/s: | ||||||||||||||
| Tasks to achieve goal: | By Whom: | By When: | ||||||||||||
| Long Term Goal/s: | ||||||||||||||
| Tasks to achieve Goal: | By Whom: | By When: | ||||||||||||
| Referrals to other services (made or to be made) [Include at least 3 referrals to existing programs with local organizations – write down the specific names of the programs and organizations and why these referrals are appropriate for your client]. | ||||||||||||||
| References | ||||||||||||||
Click here for answers https://bestgradesesssays.com/